<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JournalistApps.com</title>
	<atom:link href="http://journalistapps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://journalistapps.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Apr 2013 06:08:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Share Panoramic Pictures with Occipital 360 Panorama App for Android, iPhone, iPad</title>
		<link>http://journalistapps.com/2013/04/share-panoramic-pictures-with-occipital-360-panorama-app-for-android-iphone-ipad/</link>
		<comments>http://journalistapps.com/2013/04/share-panoramic-pictures-with-occipital-360-panorama-app-for-android-iphone-ipad/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 06:01:22 +0000</pubDate>
		<dc:creator>JournalistApps</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[buck]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[in the field]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[occipital]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web extra]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://journalistapps.com/?p=227</guid>
		<description><![CDATA[Journalists are always trying to give their audiences an interactive experience.   Ideally, a developer would spend weeks working with a team of producers to come up with a unique web application. A great example of one such &#8220;web extra&#8221; is this guided tour of a solitary confinement prison cell featured in Mother Jones. Journalists can create a [...]]]></description>
		<wfw:commentRss>http://journalistapps.com/2013/04/share-panoramic-pictures-with-occipital-360-panorama-app-for-android-iphone-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banjo Helps Journalists Find Witnesses On Android, iPhone</title>
		<link>http://journalistapps.com/2013/03/banjo-helps-journalists-find-witnesses-on-android-iphone/</link>
		<comments>http://journalistapps.com/2013/03/banjo-helps-journalists-find-witnesses-on-android-iphone/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 06:07:29 +0000</pubDate>
		<dc:creator>JournalistApps</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[banjo]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://journalistapps.com/?p=216</guid>
		<description><![CDATA[Whether there&#8217;s a shooting, a fire, or a funky flash mob&#8211; journalists need to get to the scene fast and find witnesses even faster. With the Banjo App, journalists can quickly see who &#8220;checked in&#8221; nearby. Banjo takes information from social networking sites and organizes it based on location. One of Banjo&#8217;s best features is [...]]]></description>
		<wfw:commentRss>http://journalistapps.com/2013/03/banjo-helps-journalists-find-witnesses-on-android-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livescribe Smartpens for taking notes</title>
		<link>http://journalistapps.com/2012/10/livescribe-smartpens-for-taking-notes/</link>
		<comments>http://journalistapps.com/2012/10/livescribe-smartpens-for-taking-notes/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 09:16:08 +0000</pubDate>
		<dc:creator>JournalistApps</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[in the field]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[livescribe]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[smartpen]]></category>

		<guid isPermaLink="false">http://journalistapps.com/?p=191</guid>
		<description><![CDATA[<a href="http://journalistapps.com/wp-content/uploads/2012/10/Screen-Shot-2012-10-14-at-1.19.00-AM1.png"><img class="alignleft  wp-image-193" title="Screen Shot 2012-10-14 at 1.19.00 AM" src="http://journalistapps.com/wp-content/uploads/2012/10/Screen-Shot-2012-10-14-at-1.19.00-AM1-300x104.png" alt="" width="280" /></a>When it comes to taking notes during an interview, journalists are more likely to use a pen and a steno notebook over a smartphone, tablet or laptop. It's faster. But trying to write down everything word-for-word is extremely difficult. That's why <a title="Frank Bond Twitter" href="https://twitter.com/bondini">Frank Bond</a>, an on-air journalist and producer at the <a title="Newseum" href="http://newseum.org/">Newseum</a> in Washington, DC, has invested in a <a title="Livescribe Smartpen" href="http://www.livescribe.com/">Livescribe Smartpen</a>. (He'll share his thoughts on the device, below as part of the 'In The Field' section).

The pen can record what's being said and keep track of the notes. For example, if you're trying to write a quote and only get the first few words, no worries. You can take the pen, tap it on the sentence, and the audio from that part of the interview will be played back. Not to mention the pen comes with it's own apps, so you can even have it email your notes to your computer (because it records your pen strokes).]]></description>
		<wfw:commentRss>http://journalistapps.com/2012/10/livescribe-smartpens-for-taking-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote App for iPhone, iPad, Android, and Blackberry</title>
		<link>http://journalistapps.com/2012/05/evernote/</link>
		<comments>http://journalistapps.com/2012/05/evernote/#comments</comments>
		<pubDate>Tue, 29 May 2012 03:14:11 +0000</pubDate>
		<dc:creator>JournalistApps</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://journalistapps.com/?p=55</guid>
		<description><![CDATA[The Evernote App is the journalist&#8217;s new virtual notebook. It&#8217;s versatile and this blog can only begin to explain some of its features. Evernote recognizes handwriting and makes it searchable. Journalists can take a picture of a document or business card, and it&#8217;s text becomes searchable. Because it&#8217;s saved in a cloud and to a [...]]]></description>
		<wfw:commentRss>http://journalistapps.com/2012/05/evernote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JiWire Wi-Fi Finder App for iPhone, Android</title>
		<link>http://journalistapps.com/2012/03/jiwire-wifi-finder-app-for-iphone-android/</link>
		<comments>http://journalistapps.com/2012/03/jiwire-wifi-finder-app-for-iphone-android/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:43:55 +0000</pubDate>
		<dc:creator>JournalistApps</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://journalistapps.com/?p=153</guid>
		<description><![CDATA[Journalists are surrounded by Wi-Fi hotspots&#8230; until they get close to deadline. Perhaps Starbucks is packed, or Panera Bread is enforcing it&#8217;s 30-minute limit. Bottom line: You need Wi-Fi now. The free JiWire Wi-Fi Finder App uses your GPS location to show you the nearest public and paid hotspots on a map. You can also search [...]]]></description>
		<wfw:commentRss>http://journalistapps.com/2012/03/jiwire-wifi-finder-app-for-iphone-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rechargeable Battery Cases For Your iPhone</title>
		<link>http://journalistapps.com/2012/02/rechargeable-battery-cases-for-your-iphone/</link>
		<comments>http://journalistapps.com/2012/02/rechargeable-battery-cases-for-your-iphone/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:15:56 +0000</pubDate>
		<dc:creator>JournalistApps</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[drains]]></category>
		<category><![CDATA[enerG4]]></category>
		<category><![CDATA[energizer]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[ibatterycase]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[lenmar]]></category>
		<category><![CDATA[mophie]]></category>
		<category><![CDATA[new trent]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[rechargeable]]></category>
		<category><![CDATA[spreakers]]></category>
		<category><![CDATA[szeifan]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://journalistapps.com/?p=136</guid>
		<description><![CDATA[<a href="http://journalistapps.com/wp-content/uploads/2012/02/JA_iPhoneBatteryCase.jpg"><img class="alignright size-full wp-image-137" title="JA_iPhoneBatteryCase" src="http://journalistapps.com/wp-content/uploads/2012/02/JA_iPhoneBatteryCase.jpg" alt="" width="144" height="273" /></a>Journalists know an iPhone battery won't last through an entire news day. It drains down fast and often dies during breaking news. The solution: a rechargeable battery case. And it's affordable.

Companies selling these cases say they can double the battery life. While that may only be true be under perfect circumstances, the plain truth is that these cases are extremely worthwhile.]]></description>
		<wfw:commentRss>http://journalistapps.com/2012/02/rechargeable-battery-cases-for-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Free Police Scanner Apps for iPhone</title>
		<link>http://journalistapps.com/2012/02/top-3-free-police-scanner-apps-iphone/</link>
		<comments>http://journalistapps.com/2012/02/top-3-free-police-scanner-apps-iphone/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:11:00 +0000</pubDate>
		<dc:creator>JournalistApps</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[cop]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://journalistapps.com/?p=105</guid>
		<description><![CDATA[When your assignment editor sends you to the scene of breaking news, you'll want to turn to your iPhone into a mobile police scanner and stay on top of the latest details.

These scanners are career savers for multimedia journalists trying to cover the scene alone. You can also tune in and listen to the scanner in the background, so you can keep both hands on the wheel while you're en route. That's exactly what Hayden Mitman did on his way to breaking news. He's managing editor of the Star Newspapers in Philadelphia, and we reached out to him to share a police scanner app success story.]]></description>
		<wfw:commentRss>http://journalistapps.com/2012/02/top-3-free-police-scanner-apps-iphone/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>VeriCorder&#8217;s 1st Video App for iPhone, iPad</title>
		<link>http://journalistapps.com/2012/02/vericorders-1st-video-app-for-iphone-ipad/</link>
		<comments>http://journalistapps.com/2012/02/vericorders-1st-video-app-for-iphone-ipad/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:13:08 +0000</pubDate>
		<dc:creator>JournalistApps</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[augenstein]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone4s]]></category>
		<category><![CDATA[mastis]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[soundcloud]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[vericorder]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wtop]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://journalistapps.com/?p=109</guid>
		<description><![CDATA[<a href="http://journalistapps.com/wp-content/uploads/2012/02/1stvideo_app.jpg"><img class="alignleft size-full wp-image-111" title="1stvideo_app" src="http://journalistapps.com/wp-content/uploads/2012/02/1stvideo_app.jpg" alt="" width="193" height="185" /></a>Tired of lugging around that 30 pound camera? Left your audio kit at home? Grab your iPhone (or iPad) to record and edit audio and video instead.

By using VeriCorder's 1st Video App, you can ditch most of your gear, and cut down on those trips to the chiropractor.

It's a suitable option for radio reporters (scroll down to see how one reporter uses it in the field). But if you're editing video, there are some things you have to consider.]]></description>
		<wfw:commentRss>http://journalistapps.com/2012/02/vericorders-1st-video-app-for-iphone-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Instagram for iPhone</title>
		<link>http://journalistapps.com/2011/12/instagram-for-iphone/</link>
		<comments>http://journalistapps.com/2011/12/instagram-for-iphone/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 02:28:37 +0000</pubDate>
		<dc:creator>JournalistApps</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[camera+]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[polymagic]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordfoto]]></category>

		<guid isPermaLink="false">http://journalistapps.com/?p=25</guid>
		<description><![CDATA[<a href="http://instagr.am/"><img class="alignleft size-full wp-image-34" title="InstagramApp" src="http://journalistapps.com/wp-content/uploads/2011/12/InstagramApp.jpg" alt="" width="194" height="190" /></a>

In the field, journalists need to update their audiences in real time. The best way to update everyone on multiple social networking sites at the same time is through Instagram.

This free app for iPhone (it's <a title="cnet news" href="http://news.cnet.com/8301-30685_3-57338496-264/instagram-photo-app-for-android-is-under-way/">coming "soon" for Android</a>) lets users take a picture, add a filter to make it look artsy, and then upload it to several social networks and Email.]]></description>
		<wfw:commentRss>http://journalistapps.com/2011/12/instagram-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Style For iPhone, Blackberry</title>
		<link>http://journalistapps.com/2011/12/ap-style-for-iphone-blackberry/</link>
		<comments>http://journalistapps.com/2011/12/ap-style-for-iphone-blackberry/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:32:44 +0000</pubDate>
		<dc:creator>JournalistApps</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[bookstore]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[customizations]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[stylebook]]></category>

		<guid isPermaLink="false">http://journalistapps.com/?p=6</guid>
		<description><![CDATA[<a href="http://journalistapps.com/wp-content/uploads/2011/12/ap-app.jpg"><img class="size-full wp-image-11 alignleft" title="ap-app" src="http://journalistapps.com/wp-content/uploads/2011/12/ap-app.jpg" alt="" width="198" height="190" /></a>Remember taking that <a title="AP Stylebook Mobile" href="http://www.apstylebook.com/?do=product&#38;pid=mobile" target="_blank">AP Stylebook</a> exam in college? Desperately thumbing through the 400+ page book in record time despite the fact your fingers were bleeding from multiple paper cuts? Frantically looking up abbreviations, accepted word forms, and tried to figure out if "Kitty Litter" is brand name (it is, and the guide encourages reporters to use the phrase "cat box litter" instead)?

Now, our beloved stylebook is digitized, searchable, and available for download...]]></description>
		<wfw:commentRss>http://journalistapps.com/2011/12/ap-style-for-iphone-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
